Current Stock-Price Information
We publish all relevant E.ON stock price information online, direct from the stock exchanges in Frankfurt and Xetra, the electronic stock trading system.
| E.ON Frankfurt Stock Price (FWB) 01/07/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| EUR | abs. | in % | Traded shares | ||||
| 18:46 (CET) | 28.94 |
|
-1.18 | -3.92 | 37,784 | 29.70 | 28.69 |
| E.ON Xetra Stock Price (Xetra) 01/07/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| EUR | abs. | in % | Traded shares | ||||
| 17:35 (CET) | 28.99 |
|
-1.01 | -3.37 | 6,720,895 | 29.90 | 28.68 |
| EUR/USD Exchange rate 01/07/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| abs. | in % | Traded shares | |||||
| 18:50 (CET) | 1.3670 | 0.0000 | 0.00 | 0 | 1.3670 | 1.3670 | |
| E.ON AG XETRA | |
|---|---|
![]() |
|
| (CET) | (CET) |
Please note: For information about Security Identification Numbers and E.ON Abbreviations please click on Additional information.

